Localzone SEA (US/US/Seattle) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2025-10-30 15:30:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.681ms 4.983ms 6.278ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.927ms 20.222ms 20.598ms
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 21.983ms 20.021ms 21.309ms
11 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 196.652ms 196.761ms 197.101ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 198.933ms 199.390ms 198.954ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 196.683ms 196.646ms 196.719ms
14 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 196.830ms 196.860ms 196.739ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 198.152ms 202.304ms 197.888ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-30 15:15:01 - 2025-10-30 15:30:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.828ms 7.065ms 6.061ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.765ms 20.224ms 20.592ms
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 20.946ms 19.998ms 20.050ms
11 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 194.789ms 194.698ms 194.962ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 201.264ms 200.782ms 200.872ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 201.877ms 198.496ms 198.706ms
14 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 190.931ms 190.848ms 190.982ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 193.365ms 192.908ms 193.019ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-24 02:15:01 - 2025-10-30 15:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.374ms 5.551ms 6.108ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.530ms 19.968ms 20.489ms
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 20.095ms 20.790ms 21.542ms
11 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.622ms 195.946ms 196.589ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 213.996ms 198.993ms 198.879ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 196.759ms 196.572ms 196.650ms
14 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 196.969ms 196.888ms 196.714ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 198.119ms 197.954ms 197.930ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >